Estimated Grassroots Arts Program Allocation Chart for FY25-26
These figures are based on the Grassroots allocations of $3,803,708 million for all counties and an additional $2,500,000 for Tier 1 and Tier 2 counties, and Tier 3 counties with populations of less than 250,000 people (assigned by formula with 20 percent in equal grants to all eligible counties and 80 percent by population base). The state population of 11,107,246 is determined by the 2025 population projection prepared by the State Data Center. Percentages and allotments are rounded to the nearest whole unit. Last updated August 2025.
| County | Total Population | 2025-26 State Allocation | 2025-26 Community Representation Percentage | 2025-26 Community Representation Requirement |
|---|---|---|---|---|
| Alamance | 185255 | $114,754 | 42% | $48,698 |
| Alexander | 36525 | $33,049 | 16% | $5,362 |
| Alleghany | 11672 | $19,396 | 17% | $3,382 |
| Anson | 21453 | $24,769 | 53% | $13,051 |
| Ashe | 26578 | $27,584 | 9% | $2,498 |
| Avery | 17555 | $22,628 | 13% | $2,999 |
| Beaufort | 43904 | $37,102 | 34% | $12,495 |
| Bertie | 16543 | $22,072 | 66% | $14,564 |
| Bladen | 29807 | $29,358 | 46% | $13,542 |
| Brunswick | 175047 | $109,146 | 18% | $19,657 |
| Buncombe | 283020 | $85,144 | 21% | $17,554 |
| Burke | 91032 | $62,992 | 23% | $14,623 |
| Cabarrus | 250391 | $76,205 | 44% | $33,438 |
| Caldwell | 82606 | $58,363 | 17% | $10,016 |
| Camden | 10720 | $18,873 | 20% | $3,864 |
| Carteret | 71314 | $52,160 | 15% | $7,805 |
| Caswell | 22460 | $25,322 | 38% | $9,517 |
| Catawba | 169918 | $106,328 | 29% | $31,364 |
| Chatham | 84127 | $59,199 | 30% | $17,590 |
| Cherokee | 30152 | $29,548 | 12% | $3,523 |
| Chowan | 13758 | $20,542 | 39% | $7,919 |
| Clay | 12108 | $19,635 | 9% | $1,823 |
| Cleveland | 101775 | $68,894 | 30% | $21,000 |
| Columbus | 51555 | $41,306 | 39% | $16,047 |
| Craven | 103335 | $69,751 | 35% | $24,722 |
| Cumberland | 337972 | $198,649 | 61% | $121,326 |
| Currituck | 32865 | $31,038 | 16% | $5,074 |
| Dare | 38274 | $34,010 | 13% | $4,322 |
| Davidson | 180480 | $112,131 | 25% | $27,771 |
| Davie | 45374 | $37,910 | 19% | $7,369 |
| Duplin | 50354 | $40,646 | 49% | $19,762 |
| Durham | 344427 | $101,967 | 58% | $59,112 |
| Edgecombe | 48556 | $39,658 | 65% | $25,865 |
| Forsyth | 398434 | $231,863 | 46% | $107,130 |
| Franklin | 83010 | $58,585 | 38% | $22,228 |
| Gaston | 247108 | $148,733 | 36% | $53,135 |
| Gates | 10294 | $18,639 | 34% | $6,397 |
| Graham | 8023 | $17,391 | 15% | $2,569 |
| Granville | 62753 | $47,457 | 46% | $21,780 |
| Greene | 20145 | $24,050 | 52% | $12,439 |
| Guilford | 560760 | $321,037 | 54% | $174,808 |
| Halifax | 45806 | $38,147 | 61% | $23,172 |
| Harnett | 147949 | $94,260 | 43% | $40,579 |
| Haywood | 64805 | $48,584 | 11% | $5,454 |
| Henderson | 123515 | $80,837 | 23% | $18,191 |
| Hertford | 18335 | $23,056 | 69% | $15,837 |
| Hoke | 56282 | $43,902 | 63% | $27,528 |
| Hyde | 4588 | $15,504 | 34% | $5,336 |
| Iredell | 209922 | $128,305 | 27% | $35,178 |
| Jackson | 45035 | $37,724 | 25% | $9,397 |
| Johnston | 256176 | $77,790 | 38% | $29,564 |
| Jones | 9267 | $18,075 | 36% | $6,594 |
| Lee | 70022 | $51,450 | 43% | $22,301 |
| Lenoir | 53992 | $42,644 | 53% | $22,525 |
| Lincoln | 99351 | $67,562 | 18% | $12,275 |
| Macon | 38878 | $34,341 | 16% | $5,495 |
| Madison | 21926 | $25,029 | 10% | $2,538 |
| Martin | 20812 | $24,417 | 47% | $11,481 |
| McDowell | 44739 | $37,561 | 16% | $6,182 |
| Mecklenburg | 1198460 | $335,940 | 56% | $189,152 |
| Mitchell | 14641 | $21,027 | 10% | $2,199 |
| Montgomery | 26105 | $27,325 | 35% | $9,587 |
| Moore | 112620 | $74,852 | 24% | $18,102 |
| Nash | 99191 | $67,474 | 53% | $35,639 |
| New Hanover | 246073 | $148,164 | 26% | $38,366 |
| Northampton | 16243 | $21,907 | 59% | $13,001 |
| Onslow | 218432 | $132,980 | 37% | $49,550 |
| Orange | 153852 | $97,503 | 36% | $34,997 |
| Pamlico | 12889 | $20,064 | 25% | $5,022 |
| Pasquotank | 41338 | $35,693 | 47% | $16,710 |
| Pender | 70203 | $51,550 | 25% | $13,018 |
| Perquimans | 13534 | $20,419 | 27% | $5,605 |
| Person | 39906 | $34,906 | 36% | $12,596 |
| Pitt | 176095 | $109,722 | 51% | $56,186 |
| Polk | 19818 | $23,871 | 13% | $3,152 |
| Randolph | 148749 | $94,699 | 26% | $24,971 |
| Richmond | 41421 | $35,738 | 45% | $16,172 |
| Robeson | 116081 | $76,753 | 75% | $57,936 |
| Rockingham | 92415 | $63,752 | 30% | $18,996 |
| Rowan | 154322 | $97,761 | 34% | $32,906 |
| Rutherford | 65355 | $48,887 | 20% | $9,630 |
| Sampson | 60665 | $46,310 | 50% | $23,097 |
| Scotland | 33154 | $31,197 | 60% | $18,708 |
| Stanly | 65587 | $49,014 | 24% | $11,527 |
| Stokes | 45927 | $38,214 | 12% | $4,458 |
| Surry | 71774 | $52,413 | 20% | $10,461 |
| Swain | 13700 | $20,510 | 40% | $8,152 |
| Transylvania | 33581 | $31,432 | 15% | $4,613 |
| Tyrrell | 3480 | $14,896 | 44% | $6,506 |
| Union | 273432 | $82,517 | 33% | $27,628 |
| Vance | 41231 | $35,634 | 64% | $22,764 |
| Wake | 1238879 | $347,014 | 43% | $148,133 |
| Warren | 18701 | $23,257 | 61% | $14,274 |
| Washington | 10339 | $18,664 | 54% | $10,163 |
| Watauga | 55065 | $43,234 | 20% | $8,681 |
| Wayne | 119286 | $78,514 | 50% | $39,146 |
| Wilkes | 66513 | $49,523 | 16% | $7,817 |
| Wilson | 79042 | $56,406 | 55% | $31,006 |
| Yadkin | 37722 | $33,706 | 19% | $6,556 |
| Yancey | 18586 | $23,194 | 11% | $2,627 |
This page was last modified on 04/17/2026