Estimated Grassroots Arts Program Allocation Chart
For Fiscal year 2026-2027
These figures are based on the Grassroots allocations of $3,803,708 million for all counties and an additional $2,500,000 for Tier 1 and Tier 2 counties, and Tier 3 counties with populations of less than 250,000 people (assigned by formula with 20 percent in equal grants to all eligible counties and 80 percent by population base). The state population of 11,283,446 is determined by the 2026 population projection prepared by the State Data Center. Percentages and allotments are rounded to the nearest whole unit.
| County | Total Population | 2026-27 State Allocation | 2026-27 Community Representation Percentage | 2026-27 Community Representation Requirement |
|---|---|---|---|---|
| Alamance | 189234 | $115,324 | 43% | $24,795 |
| Alexander | 36096 | $32,505 | 16% | $2,600 |
| Alleghany | 11510 | $19,209 | 17% | $1,633 |
| Anson | 21764 | $24,754 | 52% | $6,436 |
| Ashe | 26161 | $27,132 | 10% | $1,357 |
| Avery | 17694 | $22,553 | 14% | $1,579 |
| Beaufort | 44444 | $37,020 | 34% | $6,293 |
| Bertie | 16581 | $21,951 | 65% | $7,134 |
| Bladen | 29465 | $28,919 | 47% | $6,796 |
| Brunswick | 185582 | $113,349 | 17% | $9,635 |
| Buncombe | 284065 | $166,611 | 21% | $17,494 |
| Burke | 90139 | $61,732 | 24% | $7,408 |
| Cabarrus | 253919 | $76,085 | 45% | $17,119 |
| Caldwell | 82069 | $57,368 | 17% | $4,876 |
| Camden | 11394 | $19,146 | 21% | $2,010 |
| Carteret | 72739 | $52,322 | 15% | $3,924 |
| Caswell | 21900 | $24,828 | 37% | $4,593 |
| Catawba | 171606 | $105,791 | 30% | $15,869 |
| Chatham | 85317 | $59,125 | 30% | $8,869 |
| Cherokee | 30534 | $29,497 | 13% | $1,917 |
| Chowan | 13695 | $20,390 | 39% | $3,976 |
| Clay | 12635 | $19,817 | 10% | $991 |
| Cleveland | 99880 | $67,000 | 30% | $10,050 |
| Columbus | 49903 | $39,972 | 40% | $7,994 |
| Craven | 108213 | $71,507 | 35% | $12,514 |
| Cumberland | 339562 | $196,624 | 62% | $60,953 |
| Currituck | 33309 | $30,998 | 17% | $2,635 |
| Dare | 38908 | $34,026 | 13% | $2,212 |
| Davidson | 182676 | $111,778 | 25% | $13,972 |
| Davie | 45974 | $37,847 | 19% | $3,595 |
| Duplin | 50317 | $40,196 | 50% | $10,049 |
| Durham | 346342 | $101,010 | 58% | $29,293 |
| Edgecombe | 48400 | $39,159 | 66% | $12,923 |
| Forsyth | 403693 | $231,307 | 47% | $54,357 |
| Franklin | 85978 | $59,482 | 39% | $11,599 |
| Gaston | 251116 | $148,791 | 36% | $26,782 |
| Gates | 9882 | $18,328 | 35% | $3,207 |
| Graham | 7982 | $17,301 | 15% | $1,298 |
| Granville | 61917 | $46,469 | 46% | $10,688 |
| Greene | 20421 | $24,028 | 52% | $6,247 |
| Guilford | 561337 | $316,562 | 55% | $87,055 |
| Halifax | 45833 | $37,771 | 61% | $11,520 |
| Harnett | 149205 | $93,676 | 43% | $20,140 |
| Haywood | 64659 | $47,952 | 12% | $2,877 |
| Henderson | 124588 | $80,363 | 23% | $9,242 |
| Hertford | 18867 | $23,187 | 72% | $8,347 |
| Hoke | 56770 | $43,686 | 63% | $13,761 |
| Hyde | 4512 | $15,424 | 35% | $2,699 |
| Iredell | 218090 | $130,930 | 28% | $18,330 |
| Jackson | 44977 | $37,308 | 25% | $4,664 |
| Johnston | 260421 | $77,839 | 38% | $14,789 |
| Jones | 9281 | $18,003 | 36% | $3,241 |
| Lee | 69979 | $50,829 | 43% | $10,928 |
| Lenoir | 54631 | $42,529 | 53% | $11,270 |
| Lincoln | 99425 | $66,754 | 18% | $6,008 |
| Macon | 39155 | $34,159 | 17% | $2,904 |
| Madison | 22107 | $24,940 | 11% | $1,372 |
| Martin | 21029 | $24,357 | 47% | $5,724 |
| McDowell | 44124 | $36,847 | 16% | $2,948 |
| Mecklenburg | 1233187 | $340,178 | 56% | $95,250 |
| Mitchell | 14530 | $20,842 | 11% | $1,146 |
| Montgomery | 26302 | $27,208 | 35% | $4,761 |
| Moore | 112495 | $73,823 | 24% | $8,859 |
| Nash | 102855 | $68,609 | 53% | $18,181 |
| New Hanover | 250527 | $75,171 | 26% | $9,772 |
| Northampton | 16262 | $21,779 | 57% | $6,207 |
| Onslow | 219937 | $131,929 | 39% | $25,726 |
| Orange | 155160 | $96,897 | 39% | $18,895 |
| Pamlico | 13298 | $20,176 | 25% | $2,522 |
| Pasquotank | 41684 | $35,527 | 47% | $8,349 |
| Pender | 71091 | $51,431 | 25% | $6,429 |
| Perquimans | 13741 | $20,415 | 29% | $2,960 |
| Person | 39601 | $34,401 | 36% | $6,192 |
| Pitt | 186149 | $113,656 | 51% | $28,982 |
| Polk | 19882 | $23,736 | 14% | $1,662 |
| Randolph | 148091 | $93,074 | 27% | $12,565 |
| Richmond | 42093 | $35,748 | 46% | $8,222 |
| Robeson | 118572 | $77,109 | 76% | $29,302 |
| Rockingham | 93148 | $63,360 | 30% | $9,504 |
| Rowan | 155280 | $96,962 | 34% | $16,483 |
| Rutherford | 65360 | $48,331 | 20% | $4,833 |
| Sampson | 60449 | $45,676 | 51% | $11,647 |
| Scotland | 32360 | $30,485 | 60% | $9,145 |
| Stanly | 68635 | $50,103 | 24% | $6,012 |
| Stokes | 46018 | $37,871 | 12% | $2,272 |
| Surry | 71340 | $51,566 | 20% | $5,157 |
| Swain | 13599 | $20,338 | 41% | $4,169 |
| Transylvania | 33754 | $31,238 | 15% | $2,343 |
| Tyrrell | 3460 | $14,855 | 39% | $2,897 |
| Union | 277143 | $82,348 | 34% | $13,999 |
| Vance | 41570 | $35,465 | 63% | $11,172 |
| Wake | 1285408 | $354,262 | 44% | $77,938 |
| Warren | 18935 | $23,224 | 60% | $6,967 |
| Washington | 10294 | $18,551 | 55% | $5,102 |
| Watauga | 55856 | $43,192 | 21% | $4,535 |
| Wayne | 119772 | $77,758 | 50% | $19,440 |
| Wilkes | 65525 | $48,421 | 16% | $3,874 |
| Wilson | 81360 | $56,985 | 56% | $15,956 |
| Yadkin | 37932 | $33,498 | 20% | $3,350 |
| Yancey | 18785 | $23,143 | 11% | $1,273 |
This page was last modified on 01/21/2026