Draft: FY2026-27 NC Arts Council grant awards
The North Carolina Arts Council, a division of the NC Department of Natural and Cultural Resources (DNCR), is pleased to announce grant awards for fiscal year 2026–2027 totaling $10,990,208. 340 grants will support nonprofit arts organizations, schools, after-school programs, municipalities, and artists in all one hundred counties. Grants range from $2,000-$354,262.
| County | Grantee | Grant category | Title | Grant amount |
|---|---|---|---|---|
| Alamance | Alamance County Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $115,324 |
| Alamance | Paperhand Puppet Project | Project Support | 26th annual summer production | $10,000 |
| Alamance | Jaki Shelton Greene | Statewide Initiative | Poet Laureate | $10,000 |
| Alamance | Culture Mill, Inc. | Sustaining Support | Arts programs and administrative support | $13,000 |
| Alamance | Young Musicians of Alamance | Sustaining Support | Arts programs and administrative support | $12,000 |
| Alamance | Studio 1 | Sustaining Support | Arts programs and administrative support | $16,000 |
| Alexander | Hiddenite Arts & Heritage Center | Grassroots Arts Program | Arts programs and administrative support | $32,505 |
| Alleghany | Alleghany Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $19,209 |
| Alleghany | Alleghany Junior Appalachian Musicians | Sustaining Support | Arts programs and administrative support | $8,000 |
| Alleghany | Alleghany Junior Appalachian Musicians | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Anson | HOLLA! Community Development Corporation | Grassroots Arts Program | Arts programs and administrative support | $24,754 |
| Ashe | Ashe County Arts Council | Grassroots Arts Program | Arts programs and administrative support | $27,132 |
| Ashe | Lost Province Center for The Cultural Arts | Sustaining Support | Arts programs and administrative support | $8,000 |
| Ashe | Ashe County Arts Council | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Avery | Avery County Schools | Grassroots Arts Program | Arts programs and administrative support | $22,553 |
| Beaufort | Beaufort County Arts Council | Grassroots Arts Program | Arts programs and administrative support | $37,020 |
| Bertie | Bertie County Arts Council | Grassroots Arts Program | Arts programs and administrative support | $21,951 |
| Bladen | Clarkton School of Discovery | Grassroots Arts Program | Arts programs and administrative support | $28,919 |
| Brunswick | Brunswick County Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $113,349 |
| Brunswick | North Carolina Rice Festival, Inc. | Project Support | The 2027 North Carolina Rice Festival | $8,000 |
| Buncombe | Asheville Area Arts Council | Artist Support Grant for Lead Partners | Professional development of artists in Buncombe, Haywood, Henderson, Polk, Rutherford and Transylvania counties. | $22,500 |
| Buncombe | Asheville Area Arts Council | Grassroots Arts Program | Arts programs and administrative support | $166,611 |
| Buncombe | Green Grass Cloggers | Heritage Award Grant | 2027 Heritage Award recipient | $10,000 |
| Buncombe | Terpsicorps Theatre of Dance, Inc. | Sustaining Support | Arts programs and administrative support | $10,500 |
| Buncombe | Asheville Art Museum Association, Inc. | Sustaining Support | Arts programs and administrative support | $44,000 |
| Buncombe | The Center for Craft, Creativity & Design, Inc. | Sustaining Support | Arts programs and administrative support | $53,000 |
| Buncombe | Local Cloth Inc. | Sustaining Support | Arts programs and administrative support | $14,000 |
| Buncombe | White Horse Stepstone | Sustaining Support | Arts programs and administrative support | $25,000 |
| Buncombe | Black Mountain Swannanoa Art Center | Sustaining Support | Arts programs and administrative support | $16,000 |
| Buncombe | Asheville Symphony Society, Inc. | Sustaining Support | Arts programs and administrative support | $43,000 |
| Buncombe | Pan Harmonia | Sustaining Support | Arts programs and administrative support | $8,000 |
| Buncombe | Pack Place Performing Arts, Inc. | Sustaining Support | Arts programs and administrative support | $38,000 |
| Buncombe | Montford Park Players | Sustaining Support | Arts programs and administrative support | $12,000 |
| Buncombe | North Carolina Stage Company | Sustaining Support | Arts programs and administrative support | $21,000 |
| Buncombe | Black Mountain College Museum + Arts Center | Sustaining Support | Arts programs and administrative support | $19,000 |
| Buncombe | Arts For Life | Sustaining Support | Arts programs and administrative support | $14,000 |
| Buncombe | Asheville Creative Arts, Inc. | Sustaining Support | Arts programs and administrative support | $15,000 |
| Buncombe | Black Mountain Swannanoa Art Center | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Buncombe | Colaborativa La Milpa | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Burke | Burke Arts Council | Grassroots Arts Program | Arts programs and administrative support | $61,732 |
| Burke | Burke Arts Council | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Cabarrus | Cabarrus Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $76,085 |
| Caldwell | Caldwell Arts Council | Grassroots Arts Program | Arts programs and administrative support | $57,368 |
| Caldwell | Caldwell Arts Council | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs. | $8,000 |
| Camden | Camden County Public Library | Grassroots Arts Program | Arts programs and Administrative support | $19,146 |
| Carteret | Arts Council of Carteret County | Grassroots Arts Program | Arts programs and administrative support | $52,322 |
| Caswell | Caswell Council for the Arts & History | Grassroots Arts Program | Arts programs and administrative support | $24,828 |
| Catawba | United Arts Council of Catawba County | Artist Support Grant for Lead Partners | Professional development of artists in Alexander, Burke, Caldwell, Catawba, Iredell and McDowell counties. | $12,000 |
| Catawba | United Arts Council of Catawba County | Grassroots Arts Program | Arts programs and administrative support | $105,791 |
| Catawba | United Arts Council of Catawba County | Statewide Initiative | Professional Development conference for statewide network of local arts agency executive directors | $5,000 |
| Catawba | Hickory Museum of Art Inc | Sustaining Support | Arts programs and administrative support | $23,000 |
| Catawba | Hickory Ballet & Performing Arts | Sustaining Support | Arts programs and administrative support | $13,000 |
| Catawba | Western Piedmont Symphony The Unifour Orchestra Inc. | Sustaining Support | Arts programs and administrative support | $25,000 |
| Catawba | Hickory Community Theatre, Inc. | Sustaining Support | Arts programs and administrative support | $25,000 |
| Catawba | Hart Square Foundation, Inc. | Sustaining Support | Arts programs and administrative support | $25,000 |
| Chatham | Chatham County Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $59,125 |
| Chatham | Shakori Hills Community Arts Center | Sustaining Support | Arts programs and administrative support | $32,500 |
| Chatham | Mike Wiley Productions | Teaching Artists for Schools | Teaching artist engagements in NC Schools | $35,000 |
| Cherokee | Cherokee County Arts Council of NC, Inc. | Grassroots Arts Program | Arts programs and administrative support | $29,497 |
| Cherokee | John C. Campbell Folk School | Sustaining Support | Arts programs and administrative support | $62,500 |
| Cherokee | John C. Campbell Folk School | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Chowan | Chowan Arts Council | Grassroots Arts Program | Arts programs and administrative support | $20,390 |
| Clay | Clay County Historical & Arts Council | Grassroots Arts Program | Arts programs and administrative support | $19,817 |
| Cleveland | Cleveland County Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $67,000 |
| Columbus | Columbus County Arts Council | Grassroots Arts Program | Arts programs and administrative support | $39,972 |
| Craven | Craven Arts Council & Gallery Inc. | Artist Support Grant for Lead Partners | Professional development of artists in Carteret, Craven, Duplin, Jones, Lenoir, Onslow and Pamlico counties. | $5,000 |
| Craven | Craven Arts Council & Gallery Inc. | Grassroots Arts Program | Arts programs and administrative support | $71,507 |
| Craven | Ben Watford | Heritage Award Grant | 2027 Heritage Award recipient | $10,000 |
| Cumberland | Arts Council of Fayetteville-Cumberland County | Artist Support Grant for Lead Partners | Professional development of artists in Cumberland, Hoke, Robeson, Sampson and Scotland counties. | $11,000 |
| Cumberland | Arts Council of Fayetteville-Cumberland County | Grassroots Arts Program | Arts Programs and Administrative Support | $196,624 |
| Cumberland | Fayetteville Symphony Orchestra | Sustaining Support | Arts programs and administrative support | $20,000 |
| Cumberland | Cool Spring Downtown District, Inc. | Sustaining Support | Arts programs and administrative support | $26,000 |
| Cumberland | Cape Fear Regional Theatre | Sustaining Support | Arts programs and administrative support | $38,000 |
| Currituck | Currituck County Schools | Grassroots Arts Program | Arts programs and administrative support | $30,998 |
| Dare | Dare County Arts Council | Artist Support Grant for Lead Partners | Professional development of artists in Beaufort, Dare, Hyde, Martin, Tyrrell and Washington counties. | $2,500 |
| Dare | Dare County Arts Council | Grassroots Arts Program | Arts programs and administrative support | $34,026 |
| Dare | Outer Banks Forum for the Lively Arts | Project Support | Performance by Virginia Symphony Orchestra featuring violinist Grace Park and master class activities | $8,000 |
| Dare | Town of Duck | Project Support | Jazz Performance by Tito Puente, Jr. at Duck Jazz Fest and community engagement activities | $12,000 |
| Davidson | Arts Davidson County | Grassroots Arts Program | Arts programs and administrative support | $111,778 |
| Davie | Davie County Schools | Grassroots Arts Program | Arts programs and administrative support | $37,847 |
| Duplin | Duplin County Public Schools | Grassroots Arts Program | Arts programs and administrative support | $40,196 |
| Durham | Durham Arts Council, Inc. | Artist Support Grant for Lead Partners | Professional development of artists in Alamance, Durham, Orange and Person counties. | $22,500 |
| Durham | Durham Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $101,010 |
| Durham | The Stagville Memorial Project | Project Support | The Stagville Memorial public art project and related community engagement activities | $8,000 |
| Durham | Durham Technical Community College Foundation Inc | Project Support | Exhibition featuring works by Alia El-Bermani and related public programs | $12,000 |
| Durham | Durham Central Park, Inc. | Project Support | PLAYlist concert series and community engagement activities | $10,000 |
| Durham | 10BY10 INC | Project Support | Outdoor touring production of "Antony and Cleopatra." | $5,000 |
| Durham | Spanish Dance Arts Company | Project Support | Flamenco performances and arts education programs in Durham County | $12,000 |
| Durham | North Carolina Presenters Consortium Inc. | Statewide Initiative | ArtsMarket Southeast 2026 | $2,500 |
| Durham | North Carolina Presenters Consortium Inc. | Statewide Service Organization | Services to the arts in the state | $14,000 |
| Durham | Southern Documentary Fund | Statewide Service Organization | Services to the arts in the state | $12,500 |
| Durham | North Carolina Folklife Institute | Statewide Service Organization | Services to the arts in the state | $7,500 |
| Durham | American Dance Festival, Inc. | Sustaining Support | Arts programs and administrative support | $54,000 |
| Durham | Liberty Arts Inc | Sustaining Support | Arts programs and administrative support | $13,000 |
| Durham | African American Community Collaborative, Inc. | Sustaining Support | Arts programs and administrative support | $8,000 |
| Durham | Gaspard&Dancers Inc. | Sustaining Support | Arts programs and administrative support | $10,500 |
| Durham | The Carolina Wren Press, Inc. | Sustaining Support | Arts programs and administrative support | $22,000 |
| Durham | Claymakers Arts Community Inc | Sustaining Support | Arts programs and administrative support | $18,000 |
| Durham | Choral Society of Durham | Sustaining Support | Arts programs and administrative support | $11,000 |
| Durham | St. Joseph's Historic Foundation | Sustaining Support | Arts programs and administrative support | $26,000 |
| Durham | Mallarme Chamber Players, Inc. | Sustaining Support | Arts programs and administrative support | $12,000 |
| Durham | Carolina Theatre of Durham | Sustaining Support | Arts programs and administrative support | $55,000 |
| Durham | Vault Theatre Limited | Sustaining Support | Arts programs and administrative support | $8,000 |
| Durham | Durham Symphony, Inc. | Sustaining Support | Arts programs and administrative support | $8,000 |
| Durham | Kidznotes | Sustaining Support | Arts programs and administrative support | $24,000 |
| Durham | Empower Dance Foundation | Sustaining Support | Arts programs and administrative support | $10,000 |
| Durham | The Chamber Orchestra of the Triangle | Sustaining Support | Arts programs and administrative support | $24,000 |
| Durham | Northstar Church of the Arts Inc. | Sustaining Support | Arts programs and administrative support | $14,000 |
| Durham | Brown Boulevard LLC | Teaching Artists for Schools | Teaching artist engagements in NC Schools | $35,000 |
| Edgecombe | Tarboro-Edgecombe Public Arts Commission | Grassroots Arts Program | Arts programs and administrative support | $39,159 |
| Forsyth | Arts Council Incorporated Winston-Salem Arts Council | Artist Support Grant for Lead Partners | Professional development of artists in Davidson, Davie, Forsyth, Guilford and Randolph counties. | $15,500 |
| Forsyth | Arts Council Incorporated Winston-Salem Arts Council | Grassroots Arts Program | Arts programs and Administrative Support | $231,307 |
| Forsyth | Music Carolina | Project Support | Music Carolina's Annual SummerFest | $5,000 |
| Forsyth | The Sawtooth School for Visual Art | Sustaining Support | Arts programs and administrative support | $35,000 |
| Forsyth | RiverRun International Film Festival | Sustaining Support | Arts programs and administrative support | $22,000 |
| Forsyth | Bookmarks | Sustaining Support | Arts programs and administrative support | $30,000 |
| Forsyth | Downtown Winston-Salem Community Cinema | Sustaining Support | Arts programs and administrative support | $23,000 |
| Forsyth | Authoring Action | Sustaining Support | Arts programs and administrative support | $13,000 |
| Forsyth | Piedmont Opera | Sustaining Support | Arts programs and administrative support | $28,500 |
| Forsyth | Triad Cultural Arts, Inc. | Sustaining Support | Arts programs and administrative support | $12,000 |
| Forsyth | Winston-Salem Symphony Association, Inc. | Sustaining Support | Arts programs and administrative support | $55,000 |
| Forsyth | North Carolina Black Repertory Company, Inc. | Sustaining Support | Arts programs and administrative support | $43,000 |
| Franklin | Franklin County | Grassroots Arts Program | Arts programs and administrative support | $59,482 |
| Gaston | Gaston Arts Council | Grassroots Arts Program | Arts programs and administrative support | $148,791 |
| Gates | Gates County Educational Association For Excellence | Grassroots Arts Program | Arts Programs and administrative support | $18,328 |
| Graham | Stecoah Valley Arts Crafts and Educational Center Inc. | Grassroots Arts Program | Arts programs and administrative support | $17,301 |
| Graham | Stecoah Valley Arts Crafts and Educational Center Inc. | Sustaining Support | Arts programs and administrative support | $16,000 |
| Graham | Stecoah Valley Arts Crafts and Educational Center Inc. | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Granville | Oxford Arts Council, Inc. | Artist Support Grant for Lead Partners | Professional development of artists in Franklin, Granville, Halifax, Northampton, Vance and Warren counties. | $2,000 |
| Granville | Oxford Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $46,469 |
| Greene | Greene County Arts and Historical Society | Grassroots Arts Program | Arts programs and administrative support | $24,028 |
| Guilford | United Arts Council Of Greater Greensboro Inc | Artist Support Grant for Lead Partners | Professional development of artists in Davidson, Davie, Forsyth, Guilford and Randolph counties. | $15,500 |
| Guilford | United Arts Council Of Greater Greensboro Inc | Grassroots Arts Program | Arts programs and administrative support | $316,562 |
| Guilford | City of Greensboro | Project Support | GROW Residency: Artist Residencies | $12,000 |
| Guilford | North Carolina Theatre Conference, Inc. | Statewide Service Organization | Services to the arts in the state | $25,000 |
| Guilford | Dance Project, Inc. | Statewide Service Organization | Services to the arts in the state | $10,000 |
| Guilford | GreenHill Center for NC Art | Sustaining Support | Arts Programs and administrative support | $24,000 |
| Guilford | Greensboro Literary Organization | Sustaining Support | Sustaining Support for Greensboro Literary Organization dba Greensboro Bound | $12,000 |
| Guilford | Royal Expressions Contemporary Ballet | Sustaining Support | Arts programs and administrative support | $10,500 |
| Guilford | The Choral Arts Collective, Inc. | Sustaining Support | Arts programs and administrative support | $12,000 |
| Guilford | Greensboro Symphony Orchestra, Inc. | Sustaining Support | Arts programs and administrative support | $47,500 |
| Guilford | Music for a Great Space | Sustaining Support | Arts programs and administrative support | $8,000 |
| Guilford | The Music Academy of NC | Sustaining Support | Arts programs and administrative support | $24,000 |
| Guilford | Center for Creative Aging North Carolina | Sustaining Support | Arts programs and administrative support | $16,000 |
| Guilford | Piedmont Blues Preservation Society | Sustaining Support | Arts programs and administrative support | $8,000 |
| Guilford | Montagnard Dega Association Inc. | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Halifax | Halifax County Schools | Grassroots Arts Program | Arts programs and administrative support | $37,771 |
| Harnett | Partner TBD | Grassroots Arts Program | Arts programs and administrative support | $93,676 |
| Harnett | Dunn Police Athletic & Activities League Inc | Project Support | Year-round After-School Arts Education Program for K-12 Youth in Harnett County and Surrounding Communities | $8,000 |
| Haywood | Haywood County Arts Council Inc. | Grassroots Arts Program | Arts Programming and administrative support | $47,952 |
| Haywood | Haywood Arts Regional Theatre | Project Support | The HART Conservatory: A Year-Long Theatre Training Program for Ages 14-18 in Haywood County | $7,000 |
| Haywood | North Carolina International Folk Festival | Sustaining Support | Arts programs and administrative support | $14,000 |
| Haywood | First United Methodist Church of Waynesville | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Henderson | Henderson County | Grassroots Arts Program | Arts programs and administrative support | $80,363 |
| Henderson | Vagabond School of the Drama, Inc. | Sustaining Support | Arts programs and administrative support | $57,500 |
| Hertford | Gallery Theatre, Inc. | Grassroots Arts Program | Gallery Theatre Arts Program and Administrative Support Grant | $23,187 |
| Hertford | Meherrin Indian Tribe | Project Support | The 37th Annual Meherrin Indian Powwow | $12,000 |
| Hoke | Hoke County Schools | Grassroots Arts Program | Arts programs and administrative support | $43,686 |
| Hyde | Ocracoke Alive | Grassroots Arts Program | Arts programs and administrative support | $15,424 |
| Hyde | Ocracoke Alive | Sustaining Support | Arts programs and administrative support | $11,000 |
| Iredell | Iredell Arts Council Inc. | Grassroots Arts Program | Arts programs and administrative support | $130,930 |
| Jackson | Jackson County Public Works - Dillsboro Creative Arts Center | Grassroots Arts Program | Arts programs and administrative support | $37,308 |
| Jackson | James Smith | Heritage Award Grant | 2027 Heritage Award recipient | $10,000 |
| Jackson | Western Carolina University (English Department) | Project Support | Annual Spring Literary Festival. | $12,000 |
| Jackson | Cherokee Historical Association | Sustaining Support | Arts programs and administrative support | $43,000 |
| Jackson | Jackson County Arts Council | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Johnston | Johnston County Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $77,839 |
| Jones | Jones County Arts Council | Grassroots Arts Program | Arts programs and administrative support | $18,003 |
| Lee | The Lee County Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $50,829 |
| Lee | Temple Theatre | Sustaining Support | Arts programs and administrative support | $30,000 |
| Lenoir | Kinston Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $42,529 |
| Lenoir | Kinston Arts Council, Inc. | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs. | $8,000 |
| Lincoln | Lincoln Cultural and Development Center | Grassroots Arts Program | Arts programs and administrative support | $66,754 |
| Macon | Macon County Heritage Center | Artist Support Grant for Lead Partners | Professional development of artists in Cherokee, Clay, Graham, Jackson, Macon and Swain counties. | $2,500 |
| Macon | Macon County Heritage Center | Grassroots Arts Program | Arts programs and administrative support | $34,159 |
| Macon | The Bascom Corporation | Sustaining Support | Arts programs and administrative support | $39,000 |
| Madison | Madison County Arts Council | Grassroots Arts Program | Arts programs and administrative support | $24,940 |
| Madison | Roger Howell | Heritage Award Grant | 2027 Heritage Award recipient | $10,000 |
| Madison | Rare Bird Cultural Arts | Project Support | Community-facing artist-in-residence program at Rare Bird Farm | $8,000 |
| Madison | Madison County Arts Council | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Martin | Martin County Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $24,357 |
| McDowell | McDowell Arts Council Association | Grassroots Arts Program | Arts programs and administrative support | $36,847 |
| McDowell | West Marion Community Forum Inc. | Project Support | Día de Muertos Festival: A Celebration of Life and Resilience | $8,000 |
| Mecklenburg | ARTS SCIENCES & CULTURAL COUNCIL OF CHARLOTTE-MECKLENBURG INC | Artist Support Grant for Lead Partners | Professional development of artists in Cabarrus, Cleveland, Gaston, Lincoln, Mecklenburg and Rowan counties. | $23,500 |
| Mecklenburg | Arts Sciences & Cultural Council Of Charlotte-mecklenburg Inc | Grassroots Arts Program | Arts programs and administrative support | $340,178 |
| Mecklenburg | Cine Casual | Project Support | A Free of Charge Five Week Animation Film Camp for Charlotte Middle School Students age 11-14 | $5,000 |
| Mecklenburg | Children's Theatre of Charlotte | Statewide Initiative | North Carolina Poetry Out Loud program 2026-27 | $30,000 |
| Mecklenburg | Mint Museum of Art Inc. | Sustaining Support | Arts programs and administrative support | $62,500 |
| Mecklenburg | Afro-American Cultural Center Inc. | Sustaining Support | Arts programs and administrative support | $54,000 |
| Mecklenburg | McColl Center for Art + Innovation | Sustaining Support | Arts programs and administrative support | $41,000 |
| Mecklenburg | Charlotte Ballet | Sustaining Support | Arts programs and administrative support | $62,500 |
| Mecklenburg | Clayworks, Inc. | Sustaining Support | Arts programs and administrative support | $23,000 |
| Mecklenburg | Charlotte Is Creative | Sustaining Support | Arts programs and administrative support | $30,000 |
| Mecklenburg | CHARLOTTE FILM SOCIETY | Sustaining Support | Arts programs and administrative support | $33,000 |
| Mecklenburg | Artsplus | Sustaining Support | Arts programs and administrative Support | $43,000 |
| Mecklenburg | Que-OS | Sustaining Support | Arts programs and administrative support | $12,000 |
| Mecklenburg | Gay Men's Chorus of Charlotte, Inc. | Sustaining Support | Arts programs and administrative support | $13,000 |
| Mecklenburg | Girls Rock Charlotte | Sustaining Support | Arts programs and administrative support | $12,000 |
| Mecklenburg | Cornelius Arts/Community Center Inc. | Sustaining Support | For Sustaining Support (Update) | $43,000 |
| Mecklenburg | Theatre Charlotte, Inc. | Sustaining Support | Arts programs and administrative support | $22,000 |
| Mecklenburg | North Carolina Performing Arts Center at Charlotte Foundation | Sustaining Support | Arts programs and administrative support | $62,500 |
| Mecklenburg | Children's Theatre of Charlotte | Sustaining Support | Arts programs and administrative support | $62,500 |
| Mecklenburg | VAPA Center | Sustaining Support | Arts programs and administrative support | $18,000 |
| Mecklenburg | Theatre Gap Initiative | Sustaining Support | Arts programs and administrative support | $13,000 |
| Mecklenburg | Matthews Playhouse of Performing Arts Inc. | Sustaining Support | Arts programs and administrative support | $25,000 |
| Mecklenburg | Davidson Community Players | Sustaining Support | Arts programs and administrative support | $25,000 |
| Mecklenburg | Three Bone Theatre Inc. | Sustaining Support | Arts programs and administrative support | $11,000 |
| Mecklenburg | The Arts Empowerment Project | Sustaining Support | Arts programs and administrative support | $12,000 |
| Mecklenburg | Opera Carolina | Sustaining Support | Arts programs and administrative support | $57,000 |
| Mecklenburg | JazzArts Charlotte | Sustaining Support | Arts programs and administrative support | $28,500 |
| Mecklenburg | Charlotte Master Chorale, Inc. | Sustaining Support | Arts programs and administrative support | $12,000 |
| Mecklenburg | Charlotte Symphony Orchestra | Sustaining Support | Arts programs and administrative support | $62,500 |
| Mitchell | Penland School of Craft | Sustaining Support | Arts programs and administrative support | $62,500 |
| Montgomery | Starworks | Grassroots Arts Program | Arts programs and administrative support | $27,208 |
| Montgomery | Starworks | Sustaining Support | Arts programs and administrative support | $42,000 |
| Moore | The Arts Council of Moore County Inc. | Artist Support Grant for Lead Partners | Professional development of artists in Anson, Montgomery, Moore, Richmond, Stanly and Union counties. | $6,000 |
| Moore | The Arts Council of Moore County Inc. | Grassroots Arts Program | Arts programs and administrative support | $73,823 |
| Nash | Nash County Arts Council | Grassroots Arts Program | Arts Programs and administrative Support - Mitchell | $68,609 |
| New Hanover | Arts Council of Wilmington and New Hanover County | Artist Support Grant for Lead Partners | Professional development of artists in Bladen, Brunswick, Columbus, New Hanover and Pender counties. | $12,500 |
| New Hanover | Arts Council of Wilmington and New Hanover County | Grassroots Arts Program | Arts programs and administrative support | $75,171 |
| New Hanover | Thalian Hall Center for the Performing Arts, Inc. | Project Support | Community-based residency with Achinta McDaniel & Blue13 Dance, including a performance and educational programs | $10,000 |
| New Hanover | Cucalorus Film Foundation | Sustaining Support | Arts programs and administrative support | $22,000 |
| New Hanover | Louise Wells Cameron Art Museum | Sustaining Support | Arts programs and administrative support | $54,000 |
| New Hanover | Narrative Arts | Sustaining Support | Arts programs and administrative support | $16,000 |
| New Hanover | WSO, Inc. | Sustaining Support | Arts programs and administrative support | $19,000 |
| New Hanover | Snow Productions | Sustaining Support | Arts programs and administrative support | $12,000 |
| New Hanover | DREAMS Center for Arts Education | Sustaining Support | Arts programs and administrative support | $24,000 |
| New Hanover | Brooklyn Arts Music Academy | Sustaining Support | Arts programs and administrative support | $13,000 |
| Northampton | Northampton County Government - Northampton County Cultural Arts | Grassroots Arts Program | Arts programs and administrative support | $21,779 |
| Onslow | County of Onslow | Grassroots Arts Program | Arts programs and administrative support | $131,929 |
| Onslow | Onslow Veterans Pow Wow Inc. | Project Support | The 6th annual Onslow Veterans Pow Wow | $5,000 |
| Orange | Orange County | Grassroots Arts Program | Arts programs and administrative support | $96,897 |
| Orange | University of North Carolina at Chapel Hill - PlayMakers Repertory Company | Project Support | Production of "John Proctor Is The Villain." | $12,000 |
| Orange | Music Maker Relief Foundation | Statewide Service Organization | Services to the arts in the state | $20,000 |
| Orange | Hillsborough Arts Council | Sustaining Support | Arts programs and administrative support | $12,000 |
| Orange | Joe Troop Music LLC | Teaching Artists for Schools | Teaching artist engagements in NC Schools | $35,000 |
| Pamlico | Pamlico County Arts Council | Grassroots Arts Program | Arts programs and administrative support | $20,176 |
| Pamlico | Pamlico Musical Society | Project Support | Celebration of Abundance: Three concerts and related audience activities | $8,000 |
| Pasquotank | Arts of the Albemarle | Artist Support Grant for Lead Partners | Professional development of artists in Bertie, Camden, Chowan, Currituck, Gates, Hertford, Pasquotank and Perquimans counties. | $2,000 |
| Pasquotank | Arts of the Albemarle | Grassroots Arts Program | Arts programs and administrative support | $35,527 |
| Pender | Pender Arts Council | Grassroots Arts Program | Arts programs and administrative support | $51,431 |
| Perquimans | Perquimans Arts League | Grassroots Arts Program | Arts programs and administrative support | $20,415 |
| Person | Person County Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $34,401 |
| Person | Hidden Voices | Project Support | "Sanctuary" project: performance & photography exhibition | $8,000 |
| Pitt | Emerge Gallery Art Center | Artist Support Grant for Lead Partners | Professional development of artists in Edgecombe, Greene, Nash, Pitt, Wayne and Wilson counties. | $6,500 |
| Pitt | Emerge Gallery Art Center | Grassroots Arts Program | Arts programs and administrative support | $113,656 |
| Pitt | East Carolina University | Project Support | North Carolina Literary Review digital expansion. | $8,000 |
| Pitt | Greenville Museum of Art | Sustaining Support | Arts programs and administrative support | $13,000 |
| Pitt | Emerge Gallery Art Center | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Pitt | Boys & Girls Clubs of the Coastal Plain | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Polk | Tryon Fine Arts Center, Inc. | Grassroots Arts Program | Arts programs and administrative support | $23,736 |
| Randolph | Randolph Arts Guild | Grassroots Arts Program | Arts programs and administrative support | $93,074 |
| Randolph | North Carolina Pottery Museum, Inc. | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Richmond | Richmond County Schools | Grassroots Arts Program | Arts programs and administrative support | $35,748 |
| Robeson | Robeson County Arts Council | Grassroots Arts Program | Arts programs and administrative support | $77,109 |
| Rockingham | Rockingham County Arts Council, Inc. | Grassroots Arts Program | Arts programs and administrative support | $63,360 |
| Rockingham | Piedmont Folk Legacies, Inc. | Traditional Arts Program for Students (TAPS) | Students learning traditional arts from local heritage artists in after-school programs | $8,000 |
| Rowan | Rowan Arts Council | Grassroots Arts Program | Arts programs and administrative support | $96,962 |
| Rowan | Salisbury Symphony, Inc. | Project Support | Salisbury Symphony in the Community: Chamber ensemble concerts with community education activities | $8,000 |
| Rowan | Waterworks Visual Arts Center | Sustaining Support | Arts programs and administrative support | $13,000 |
| Rutherford | Rutherford County Government | Grassroots Arts Program | Arts programs and administrative support | $48,331 |
| Sampson | Sampson Arts Council Inc. | Grassroots Arts Program | Arts programs and administrative support | $45,676 |
| Scotland | Storytelling Arts Center of the Southeast | Grassroots Arts Program | Arts programs and administrative support | $30,485 |
| Stanly | The Stanly County Arts Council Inc | Grassroots Arts Program | Arts programs and administrative support | $50,103 |
| Statewide | North Carolina Writers' Network | Statewide Service Organization | Services to the arts in the state | $25,000 |
