Local Arts Agency Resources
The North Carolina Arts Council’s Arts in Communities team works with arts councils and community arts partners in all 100 counties to create and sustain innovative arts programs. In addition to individual consultations with arts councils by NC Arts Council staff, a variety of resources for local arts councils are available.
| Title | Download | Notes |
|---|---|---|
| Directory of Local Arts Agencies | Directory of Local Arts Agencies [HTML] | An online directory of contact information for arts councils across North Carolina. |
| Grassroots Arts Program Guidebook | Grassroots Arts Program Guidebook [DOCX] | Overview of Grassroots Arts Program policies and requirements, subgranting step by step and grant cycle information. |
| Resource | Download | Notes |
|---|---|---|
| County partner orientation | Grassroots Arts Program county partner orientation [PDF] | Grassroots Arts Program orientation for new partners. |
| Application schedule | Grassroots Arts Program full application schedule | Updated for FY26-27. Grassroot partners are required to submit a full application every three years. The schedule lists the required application for arts councils in alpha order by county. |
| Estimated Grassroots Arts Program allocation chart | Grassroots Arts Program allocation chart for FY26-27 | Figures in this chart include estimated Grassroots Arts Program allocations for all counties. For previous fiscal year base allotment info to use in final reports, see the allocation chart for FY25-26. |
| Application webinar | FY26-27 Grassroots Arts Program application webinar [PDF] | Watch the FY26-27 Grassroots Arts Program application webinar recording on YouTube. |
| Final report webinar | FY24-25 Grassroots Arts Program final report webinar [PDF] | Watch the FY24-25 Grassroots Arts Program final report webinar recording on Youtube. |
| Resource | Download | Notes |
|---|---|---|
| Subgranting training presentation | Grassroots Arts Program subgranting training presentation [PPT] | Provides training to potential applicants for Grassroots subgrants. The PowerPoint can be customized by local arts councils and utilized in grant workshops. |
| Subgrant application form | Grassroots Arts Program subgrant application form [DOCX] | |
| Subgranting guidelines | Grassroots Arts Program subgranting guidelines [DOCX] | This document outlines Grassroots subgrantee eligibility and guidelines. This document can be shared on your website directly. |
| Customizable subgrant award packet with contract | Grassroots Arts Program subgrant award packet [DOCX] | Packet contains sample award letter/grant notice, contract, and no overdue tax debts form. |
| Recommended timeline for subgrant process | Grassroots Arts Program recommended timeline for subgrant process [DOCX] | Recommended timeline for entire subgrant process |
| Subgranting sample press release | Grassroots Arts Program Subgranting Sample Press Release [DOCX] | Editable template for use by Grassroots partners to notify constituents of subgranting opportunities. |
| Sample subgrant rejection letter | Sample Grassroots Arts Program Subgrant Rejection Letter [DOCX] | Editable template for use by Grassroots partners. |
| Subgrant panel meeting materials | Grassroots Arts Program subgrant panel meeting materials [DOCX] | Subgrant review process, panel conflict of interest policy, and subgrant panel rating sheet. |
| Sample legislative letters | Sample legislative letters [DOCX] | |
| Subgrant final report form | Grassroots Arts Program subgrant final report form [DOCX] |
Comparison tables of local government investment in the arts organized by county.
| Title | Download | Notes |
|---|---|---|
| Local government investment FY23-24 | Local government investment FY2023-24 [PDF] | |
| Local government investment FY22-23 | Local government investment FY2022-23 [PDF] | |
| Local government investment FY21-22 | Local government investment FY2021-22 [PDF] | |
| Local government investment FY20-21 | Local government investment FY2020-21 [PDF] | |
| Local government investment FY19-20 | Local government investment FY2019-20 [PDF] |
| Title | Download | Notes |
|---|---|---|
| Local arts council self-assessment and guide for growth | Local arts council self-assessment and guide for growth [DOCX] | Last updated October 2025. |
| Understanding local arts agencies | Understanding local arts agencies [PDF] | A primer on local arts agencies for board member orientations. |
| Demystifying accessibility planning webinar | Demystifying accessibility planning [PDF] | Watch the demystifying accessibility planning webinar recording on Youtube. |
| North Carolina's local arts agencies video | North Carolina's local arts agencies: connecting communities through the arts [Youtube] |
Staff contact
Janelle Wienke
Arts in Communities Western Regional Director
(919) 814-6506
janelle.wienke@dncr.nc.gov
Sam Gerweck
Arts in Communities Eastern Regional Director
(919) 814-6523
sam.gerweck@dncr.nc.gov